Eligibility check
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Study in Canada / Universities and colleges / Saint Mary's University
7 master's and 50 bachelor's programs in Halifax, Nova Scotia, with entry requirements, fees and intakes for students from Bangladesh.
Saint Mary's University is a public institution in Halifax, Nova Scotia. The LSA Course Finder lists 7 master's and 50 bachelor's programs here, in areas such as Business & Management, Arts & Humanities, Physical Sciences, Economics. Our counsellors in Dhaka and Sylhet can check your results and English score against each program and handle the application and Canada student visa for you.
Figures come from Saint Mary's University's published information and are checked by LSA, but fees and requirements change every year. We confirm them for your program before you apply.
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Documents, statement of purpose, references and fees, submitted for you.
We track your offer and conditions and guide the deposit.
Financial documents, study plan and the full Canada visa application.
IELTS shows the overall score with the lowest band in brackets.
| Program | Degree | Duration | IELTS | Intakes |
|---|---|---|---|---|
| Master of Technology Entrepreneurship and InnovationBusiness & Management | MTEI | 16 months | 7 (6.5) | Sep |
| Master of Business AnalyticsData Science & Analytics | MBAN | 16 months (4 terms) | 7 (6.5) | Sep |
| Master of Science in Computing and Data AnalyticsData Science & Analytics | MSc | Not stated (36 credit hours) | Sep | |
| Master of Applied EconomicsEconomics | MAE | 12 months | 6.5 (6) | Sep |
| International Master of Teaching EnglishEducation | IMTE | 16 months (4 terms) | 6.5 (6) | Sep |
| Master of FinanceFinance & Accounting | MFin | 1 year | 6.5 (6) | Sep |
| Master of Business AdministrationMBA | MBA | 16 months | 6.5 (6) | Sep |
| Program | Degree | Duration | IELTS | Intakes |
|---|---|---|---|---|
| Bachelor of Commerce – AccountingCo-opAccounting & Finance | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Commerce – FinanceCo-opAccounting & Finance | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – Ancient StudiesCo-opArts & Humanities | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – Asian StudiesCo-opArts & Humanities | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – Atlantic Canada StudiesCo-opArts & Humanities | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – EnglishCo-opArts & Humanities | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – HistoryCo-opArts & Humanities | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – Irish StudiesCo-opArts & Humanities | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – PhilosophyCo-opArts & Humanities | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – Public Humanities and HeritageCo-opArts & Humanities | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – ReligionCo-opArts & Humanities | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – EntrepreneurshipCo-opBusiness & Management | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Commerce – EntrepreneurshipCo-opBusiness & Management | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Commerce – General Business StudiesCo-opBusiness & Management | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Commerce – Global Business ManagementCo-opBusiness & Management | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Commerce – Human Resource Management and Industrial RelationsCo-opBusiness & Management | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Commerce – ManagementCo-opBusiness & Management | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Commerce – MarketingCo-opBusiness & Management | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Commerce – Sports BusinessCo-opBusiness & Management | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Science – Computing ScienceCo-opComputer Science & IT | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Science – Computing Science and Business AdministrationCo-opComputer Science & IT | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Commerce – Management Information Systems and AnalyticsCo-opData Science & Analytics | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – EconomicsCo-opEconomics | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Commerce – EconomicsCo-opEconomics | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Engineering – Resource Engineering (Mining / Renewable Energy options)Co-opEngineering | BEng | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Commerce – Sustainability ManagementCo-opEnvironment & Sustainability | BComm | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Environmental StudiesCo-opEnvironment & Sustainability | BES | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Science – Environmental ScienceCo-opEnvironment & Sustainability | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – Health, Wellness and Sport in SocietyCo-opKinesiology & Sport | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – FrenchCo-opLanguages & Linguistics | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – LinguisticsCo-opLanguages & Linguistics | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – Spanish and Hispanic CultureCo-opLanguages & Linguistics | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – CriminologyCo-opLaw, Criminology & Justice | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – Law and EthicsCo-opLaw, Criminology & Justice | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Science – BiologyCo-opLife & Biological Sciences | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – MathematicsCo-opMathematics & Statistics | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Science – MathematicsCo-opMathematics & Statistics | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Science – AstrophysicsCo-opPhysical Sciences | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Science – ChemistryCo-opPhysical Sciences | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Science – Earth ScienceCo-opPhysical Sciences | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Science – GeographyCo-opPhysical Sciences | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Science – PhysicsCo-opPhysical Sciences | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – Global Development StudiesCo-opPolitical Science & International Relations | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – Political ScienceCo-opPolitical Science & International Relations | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – PsychologyCo-opPsychology | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Science – PsychologyCo-opPsychology | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – AnthropologyCo-opSocial Sciences | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – GeographyCo-opSocial Sciences | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – SociologyCo-opSocial Sciences | BA | 4 years | 6.5 (6) | Jan, Sep |
| Bachelor of Arts – Social Justice and Community StudiesCo-opSocial Work & Community | BA | 4 years | 6.5 (6) | Jan, Sep |
See which of these you qualify for in the LSA Course Finder.
Programs we track at Saint Mary's University ask for IELTS 6.5 to 7 overall, with a minimum in each band that depends on the program (shown in brackets in the table on this page). Many programs also accept PTE Academic, TOEFL iBT or Duolingo.
Master's (whole program, estimate): CAD 26,000 – CAD 53,000; Bachelor's (per year): CAD 33,000 – CAD 33,300. Fees change every year, so your counsellor confirms the current amount for your program before you apply.
Programs start in January, September, depending on the program. Start preparing 6 to 9 months before your intake.
Yes. Our counsellors in Dhaka and Sylhet check your eligibility, prepare and submit your application, and support you through the Canada student visa. The first counselling session is free.
Book a free counselling session in Dhaka, Sylhet or online. We check your eligibility and plan your application and visa.