Eligibility check
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Study in Canada / Universities and colleges / York University
27 master's and 125 bachelor's programs in Toronto, Ontario, with entry requirements, fees and intakes for students from Bangladesh.
York University is a public institution in Toronto, Ontario. The LSA Course Finder lists 27 master's and 125 bachelor's programs here, in areas such as Business & Management, Fine & Performing Arts, Mathematics & Statistics, Computer Science & IT. Our counsellors in Dhaka and Sylhet can check your results and English score against each program and handle the application and Canada student visa for you.
Figures come from York University's published information and are checked by LSA, but fees and requirements change every year. We confirm them for your program before you apply.
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Documents, statement of purpose, references and fees, submitted for you.
We track your offer and conditions and guide the deposit.
Financial documents, study plan and the full Canada visa application.
IELTS shows the overall score with the lowest band in brackets.
| Program | Degree | Duration | IELTS | Intakes |
|---|---|---|---|---|
| Master in Environmental Studies – Planning (MES Planning)Architecture & Planning | MES | About 2 years full-time (length not stated on fetched page) | 7.5 | Sep |
| Master of Management (Schulich)Business & Management | MMgt | 12 months (3 terms) | 7 (6.5) | Sep |
| Master of Real Estate and Infrastructure (Schulich)Business & Management | MREI | 12 months (3 terms) | 7 (6.5) | Sep |
| Master of Science in Management PracticeBusiness & Management | MScMP | 3 terms (1 year) full-time | 7.5 | Sep |
| Master of Management in Artificial Intelligence (Schulich)Computer Science & AI | MMAI | 12 months | 7 (6.5) | May |
| Master of Business Analytics (Schulich)Data Science & Analytics | MBAN | 12 months | 7 (6.5) | May |
| Master of Arts in EconomicsEconomics | MA | 8 months (Fall + Winter) | 7 | Sep |
| Master of Education (Course-Only option)Education | MEd | Up to 6 terms full-time | 7.5 | Sep |
| Master of Engineering in Sustainable Energy Systems (Lassonde)Engineering | MEng | 12 months (FT); PT up to 4 years | Jan, Sep | |
| Master of Accounting (Schulich)Finance & Accounting | MAcc | 16 months (Term 1 entry); ~12 months advanced standing (Sept) for business grads | 7 (6.5) | May |
| Master of Finance (Schulich)Finance & Accounting | MF | 12 months (3 terms) | 7 (6.5) | Sep |
| Master of Financial AccountabilityFinance & Accounting | MFAc | Not stated | 7 | Jan, Sep |
| Master of Arts in Health (MRP)Health & Public Health | MA | 3 terms full-time | 7.5 | Sep |
| Master of Health Industry Administration (Schulich)Health & Public Health | MHIA | About 12 months (3 terms per fee table) | 7 (6.5) | Sep |
| Master of Human Resources ManagementHuman Resources | MHRM | 4 terms full-time (8 terms part-time) | 7.5 | Sep |
| Master of Arts in Information Systems and Technology (Course Option)Information Technology & Cybersecurity | MAIST | Not stated (FT or PT) | 7 | Sep |
| Master of Biotechnology Management (Markham Campus)Life Sciences & Biotechnology | MBM | Not stated | Sep | |
| MBA in Technology Leadership (Tech MBA, Schulich)MBA | MBA | 16 months full-time (4 terms) | 7 (6.5) | Sep |
| Master of Business Administration (Full-time, Schulich)MBA | MBA | 16–20 months (accelerated 8–12 months with business degree) | 7 (6.5) | Jan, Sep |
| Master of Marketing (Schulich)Marketing | MMKG | 12 months full-time | 7 (6.5) | Sep |
| Master of Arts in Mathematics and Statistics (Coursework or Survey Paper option)Mathematics & Statistics | MA | 3 terms (1 year) full-time | 6.5 | Sep |
| Master of Arts in Development Studies (MRP option)Political Science & International Affairs | MA | 5 terms (about 20 months) | 7.5 | Sep |
| Master of Disaster and Emergency ManagementPublic Policy & Administration | MDEM | Not stated (FT or PT) | 7.5 | Sep |
| Master of Public Policy, Administration and Law (Full-time option)Public Policy & Administration | MPPAL | 1 year full-time (2 years part-time) | 7.5 | Sep |
| Master of Social Work – Advanced Standing (BSW holders)Social Work | MSW | 1 year (3 terms) | 7.5 | Sep |
| Master of Social Work – Two-Year (non-BSW)Social Work | MSW | 2 years (5 terms) | 7.5 | Sep |
| Master of Supply Chain Management (Schulich)Supply Chain & Logistics | MSCM | 12 months (3 terms) | 7 (6.5) | May |
| Program | Degree | Duration | IELTS | Intakes |
|---|---|---|---|---|
| Bachelor of Commerce – AccountingAccounting & Finance | BCom | 4 years (Honours) | 6.5 | Sep |
| Bachelor of Commerce – FinanceAccounting & Finance | BCom | 4 years (Honours) | 6.5 | Sep |
| Financial Technologies (BSc) – Markham CampusAccounting & Finance | BSc | 4 years (Honours) | 6.5 | Sep |
| Cities, Regions, Planning (BES)Architecture, Design & Planning | BES | 4 years (Honours) | 6.5 | Sep |
| Design (BDes)Architecture, Design & Planning | BDes | 4 years (Honours) | 6.5 | Sep |
| Creative Writing (BA)Arts & Humanities | BA | 4 years (Honours) | 6.5 | Sep |
| English & Professional Writing (BA)Arts & Humanities | BA | 4 years (Honours) | 6.5 | Sep |
| English (BA)Arts & Humanities | BA | 4 years (Honours) | 6.5 | Sep |
| Ethics and Political Philosophy (BA) – GlendonArts & Humanities | BA | 4 years (Honours) | 6.5 | Sep |
| History (BA)Arts & Humanities | BA | 4 years (Honours) | 6.5 | Sep |
| Humanities (BA)Arts & Humanities | BA | 4 years (Honours) | 6.5 | Sep |
| Philosophy (BA)Arts & Humanities | BA | 4 years (Honours) | 6.5 | Sep |
| Visual Arts – Art History (BA)Arts & Humanities | BA | 4 years (Honours) | 6.5 | Sep |
| Bachelor of Business Administration (Schulich School of Business)Business & Management | BBA | 4 years (Honours) | 7 | Sep |
| Bachelor of CommerceBusiness & Management | BCom | 4 years (Honours) | 6.5 | Sep |
| Bachelor of Commerce – Business ResearchBusiness & Management | BCom | 4 years (Honours) | 6.5 | Sep |
| Bachelor of Commerce – Entrepreneurship & Innovation (Markham Campus)Business & Management | BCom | 4 years (Honours) | 6.5 | Sep |
| Bachelor of Commerce – Human Resource ManagementBusiness & Management | BCom | 4 years (Honours) | 6.5 | Sep |
| Bachelor of Commerce – ManagementBusiness & Management | BCom | 4 years (Honours) | 6.5 | Sep |
| Bachelor of Commerce – MarketingBusiness & Management | BCom | 4 years (Honours) | 6.5 | Sep |
| Business & Society (BA)Business & Management | BA | 4 years (Honours) | 6.5 | Sep |
| Human Resource Management (BHRM)Business & Management | BHRM | 4 years (Honours) | 6.5 | Sep |
| International Studies & Business Administration (iBA/BBA Dual Degree) – Glendon/SchulichBusiness & Management | iBA/BBA | 4 years (Honours) | 7 | Sep |
| Communication & Media Studies (BA)Communication, Media & Journalism | BA | 4 years (Honours) | 6.5 | Sep |
| Communication, Social Media & Public Relations (BA) – Markham CampusCommunication, Media & Journalism | BA | 4 years (Honours) | 6.5 | Sep |
| Communications (BA) – GlendonCommunication, Media & Journalism | BA | 4 years (Honours) | 6.5 | Jan, Sep |
| Digital Media (BA)Communication, Media & Journalism | BA | 4 years (Honours) | 6.5 | Sep |
| Film Studies and Creative Media Industries (BA)Communication, Media & Journalism | BA | 4 years (Honours) | 6.5 | Sep |
| Professional Writing (BA)Communication, Media & Journalism | BA | 4 years (Honours) | 6.5 | Sep |
| Bachelor of Commerce – Business Technology ManagementComputer Science & IT | BCom | 4 years (Honours) | 6.5 | Sep |
| Computer Science (BA)Co-opComputer Science & IT | BA | 4 years (Honours) | 6.5 | Jan, Sep |
| Computer Science (BSc)Co-opComputer Science & IT | BSc | 4 years (Honours) | 6.5 | Jan, Sep |
| Computer Science for Software Development (BASc) – Markham CampusComputer Science & IT | BASc | 4 years (Honours) | 6.5 | Sep |
| Cybersecurity (BA)Computer Science & IT | BA | 4 years (Honours) | 6.5 | Sep |
| Cybersecurity (BSc)Computer Science & IT | BSc | 4 years (Honours) | 6.5 | Sep |
| Digital Technologies (BASc) – Markham CampusComputer Science & IT | BASc | 4 years (Honours) | 6.5 | Sep |
| Information Technology (BA)Computer Science & IT | BA | 4 years (Honours) | 6.5 | Sep |
| Information Technology (BCom)Computer Science & IT | BCom | 4 years (Honours) | 6.5 | Sep |
| Data Science (BA)Data Science & Analytics | BA | 4 years (Honours) | 6.5 | Sep |
| Data Science (BSc)Data Science & Analytics | BSc | 4 years (Honours) | 6.5 | Sep |
| Business Economics (BA)Economics | BA | 4 years (Honours) | 6.5 | Sep |
| Business Economics (BA) – GlendonEconomics | BA | 4 years (Honours) | 6.5 | Sep |
| Economics (BA)Economics | BA | 4 years (Honours) | 6.5 | Sep |
| Economics (BA) – GlendonEconomics | BA | 4 years (Honours) | 6.5 | Sep |
| Financial & Business Economics (BA)Economics | BA | 4 years (Honours) | 6.5 | Sep |
| Educational Studies (BA)Education | BA | 4 years (Honours) | 6.5 | Sep |
| Civil Engineering (BEng)Engineering | BEng | 4 years (Honours) | 6.5 (6) | Sep |
| Computer Engineering (BEng)Engineering | BEng | 4 years (Honours) | 6.5 (6) | Sep |
| Electrical Engineering (BEng)Engineering | BEng | 4 years (Honours) | 6.5 (6) | Sep |
| Mechanical Engineering (BEng)Engineering | BEng | 4 years (Honours) | 6.5 (6) | Sep |
| Mechatronics Engineering (BEng)Engineering | BEng | 4 years (Honours) | 6.5 (6) | Sep |
| Software Engineering (BEng)Engineering | BEng | 4 years (Honours) | 6.5 (6) | Sep |
| Space Engineering (BEng)Engineering | BEng | 4 years (Honours) | 6.5 (6) | Sep |
| Environmental Arts and Justice (BES)Environment & Sustainability | BES | 4 years (Honours) | 6.5 | Sep |
| Environmental Science (BSc)Environment & Sustainability | BSc | 4 years (Honours) | 6.5 | Sep |
| Global Geography (BA)Environment & Sustainability | BA | 4 years (Honours) | 6.5 | Sep |
| Sustainable Environmental Management (BES)Environment & Sustainability | BES | 4 years (Honours) | 6.5 | Sep |
| Creative Technologies (BFA) – Markham CampusFine & Performing Arts | BFA | 4 years (Honours) | 6.5 | Sep |
| Dance (BFA)Fine & Performing Arts | BFA | 4 years (Honours) | 6.5 | Sep |
| Film Production (BFA)Fine & Performing Arts | BFA | 4 years (Honours) | 6.5 | Sep |
| Integrative Arts (BFA)Fine & Performing Arts | BFA | 4 years (Honours) | 6.5 | Sep |
| Media Arts (BFA)Fine & Performing Arts | BFA | 4 years (Honours) | 6.5 | Sep |
| Music (BA/BFA)Fine & Performing Arts | BA/BFA | 4 years (Honours) | 6.5 | Sep |
| Screenwriting & Creative Producing (BFA)Fine & Performing Arts | BFA | 4 years (Honours) | 6.5 | Sep |
| Theatre Studies (BA)Fine & Performing Arts | BA | 4 years (Honours) | 6.5 | Sep |
| Theatre – Acting & Performance (BFA)Fine & Performing Arts | BFA | 4 years (Honours) | 6.5 | Sep |
| Theatre – Performance Creation (BFA)Fine & Performing Arts | BFA | 4 years (Honours) | 6.5 | Sep |
| Theatre – Production & Design (BFA)Fine & Performing Arts | BFA | 4 years (Honours) | 6.5 | Sep |
| Visual Arts – Studio (BFA)Fine & Performing Arts | BFA | 4 years (Honours) | 6.5 | Sep |
| Global Health (BA)Health Sciences & Nursing | BA | 4 years (Honours) | 6.5 | Sep |
| Global Health (BSc)Health Sciences & Nursing | BSc | 4 years (Honours) | 6.5 | Sep |
| Health & Society (BA)Health Sciences & Nursing | BA | 4 years (Honours) | 6.5 | Sep |
| Health Policy, Management & Digital Health (BHS)Health Sciences & Nursing | BHS | 4 years (Honours) | 6.5 | Sep |
| Health Studies (BHS)Health Sciences & Nursing | BHS | 4 years (Honours) | 6.5 | Sep |
| Nursing – 4-Year Direct Entry (BScN)Health Sciences & Nursing | BScN | 4 years (Honours) | 7 | Sep |
| Speech & Language Sciences (BA)Health Sciences & Nursing | BA | 4 years (Honours) | 6.5 | Sep |
| Science, Technology and Society (BA)Interdisciplinary | BA | 4 years (Honours) | 6.5 | Sep |
| Kinesiology & Health Science (BA)Kinesiology & Sport | BA | 4 years (Honours) | 6.5 | Sep |
| Kinesiology & Health Science (BSc)Kinesiology & Sport | BSc | 4 years (Honours) | 6.5 | Sep |
| Sport Management (BSM) – Markham CampusKinesiology & Sport | BSM | 4 years (Honours) | 6.5 | Sep |
| Linguistics (BA)Languages & Linguistics | BA | 4 years (Honours) | 6.5 | Sep |
| Linguistics, Language and Society (BA) – GlendonLanguages & Linguistics | BA | 4 years (Honours) | 6.5 | Sep |
| Criminology (BA)Law, Criminology & Justice | BA | 4 years (Honours) | 6.5 | Sep |
| Human Rights & Equity Studies (BA)Law, Criminology & Justice | BA | 4 years (Honours) | 6.5 | Sep |
| Law & Society (BA)Law, Criminology & Justice | BA | 4 years (Honours) | 6.5 | Sep |
| Philosophy of Law (BA)Law, Criminology & Justice | BA | 4 years (Honours) | 6.5 | Sep |
| Biochemistry (BSc)Life & Biological Sciences | BSc | 4 years (Honours) | 6.5 | Sep |
| Biology (BSc)Life & Biological Sciences | BSc | 4 years (Honours) | 6.5 | Sep |
| Biology (BSc) – GlendonLife & Biological Sciences | BSc | 4 years (Honours) | 6.5 | Sep |
| Biomedical Science (BSc)Life & Biological Sciences | BSc | 4 years (Honours) | 6.5 | Sep |
| Biotechnology (BSc)Life & Biological Sciences | BSc | 4 years (Honours) | 6.5 | Sep |
| Neuroscience (BSc)Life & Biological Sciences | BSc | 4 years (Honours) | 6.5 | Sep |
| Actuarial Science (BA)Mathematics & Statistics | BA | 4 years (Honours) | 6.5 | Sep |
| Applied Mathematics (BA)Mathematics & Statistics | BA | 4 years (Honours) | 6.5 | Sep |
| Applied Mathematics (BSc)Mathematics & Statistics | BSc | 4 years (Honours) | 6.5 | Sep |
| Mathematics (BA)Mathematics & Statistics | BA | 4 years (Honours) | 6.5 | Sep |
| Mathematics (BSc)Mathematics & Statistics | BSc | 4 years (Honours) | 6.5 | Sep |
| Mathematics and its Applications (BA) – GlendonMathematics & Statistics | BA | 4 years (Honours) | 6.5 | Sep |
| Statistics (BA)Mathematics & Statistics | BA | 4 years (Honours) | 6.5 | Sep |
| Statistics (BSc)Mathematics & Statistics | BSc | 4 years (Honours) | 6.5 | Sep |
| Chemistry (BSc)Physical Sciences | BSc | 4 years (Honours) | 6.5 | Sep |
| Earth & Atmospheric Science (BSc)Physical Sciences | BSc | 4 years (Honours) | 6.5 | Sep |
| Physics & Astronomy (BSc)Physical Sciences | BSc | 4 years (Honours) | 6.5 | Sep |
| Science (BSc) – generalPhysical Sciences | BSc | 4 years (Honours) | 6.5 | Sep |
| International Development Studies (BA)Political Science & International Relations | BA | 4 years (Honours) | 6.5 | Sep |
| International Studies (BA) – GlendonPolitical Science & International Relations | BA | 4 years (Honours) | 6.5 | Sep |
| Political Science (BA)Co-opPolitical Science & International Relations | BA | 4 years (Honours) | 6.5 | Jan, May, Sep |
| Political Science (BA) – GlendonPolitical Science & International Relations | BA | 4 years (Honours) | 6.5 | Sep |
| Public Administration (BPA)Political Science & International Relations | BPA | 4 years (Honours) | 6.5 | Sep |
| Cognitive Science (BA)Psychology | BA | 4 years (Honours) | 6.5 | Sep |
| Psychology (BA)Psychology | BA | 4 years (Honours) | 6.5 | Sep |
| Psychology (BA) – GlendonPsychology | BA | 4 years (Honours) | 6.5 | Sep |
| Psychology (BSc)Psychology | BSc | 4 years (Honours) | 6.5 | Sep |
| Psychology (BSc) – GlendonPsychology | BSc | 4 years (Honours) | 6.5 | Sep |
| African Studies (BA)Social Sciences | BA | 4 years (Honours) | 6.5 | Sep |
| Anthropology (BA)Social Sciences | BA | 4 years (Honours) | 6.5 | Sep |
| Children, Childhood & Youth (BA)Social Sciences | BA | 4 years (Honours) | 6.5 | Sep |
| Disaster & Emergency Management (BDEM)Social Sciences | BDEM | 4 years (Honours) | 6.5 | Sep |
| Gender, Sexuality & Women's Studies (BA)Social Sciences | BA | 4 years (Honours) | 6.5 | Sep |
| Global Work & Labour Studies (BA)Social Sciences | BA | 4 years (Honours) | 6.5 | Sep |
| Indigenous Studies (BA)Social Sciences | BA | 4 years (Honours) | 6.5 | Sep |
| Interdisciplinary Social Science (BA)Social Sciences | BA | 4 years (Honours) | 6.5 | Sep |
| Sociology (BA)Social Sciences | BA | 4 years (Honours) | 6.5 | Sep |
| Social Work (BSW)Social Work & Community | BSW | 4 years (Honours) | 6.5 | Sep |
| Bachelor of Commerce – Supply Chain ManagementSupply Chain & Logistics | BCom | 4 years (Honours) | 6.5 | Sep |
See which of these you qualify for in the LSA Course Finder.
Programs we track at York University ask for IELTS 6.5 to 7.5 overall, with a minimum in each band that depends on the program (shown in brackets in the table on this page). Many programs also accept PTE Academic, TOEFL iBT or Duolingo.
Master's (whole program, estimate): CAD 12,600 – CAD 136,300; Bachelor's (per year): CAD 38,000 – CAD 47,000. Fees change every year, so your counsellor confirms the current amount for your program before you apply.
Programs start in January, May, September, depending on the program. Start preparing 6 to 9 months before your intake.
Yes. Our counsellors in Dhaka and Sylhet check your eligibility, prepare and submit your application, and support you through the Canada student visa. The first counselling session is free.
Book a free counselling session in Dhaka, Sylhet or online. We check your eligibility and plan your application and visa.