Eligibility check
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Study in Canada / Universities and colleges / Brock University
8 master's and 69 bachelor's programs in St. Catharines, Ontario, with entry requirements, fees and intakes for students from Bangladesh.
Brock University is a public institution in St. Catharines, Ontario. The LSA Course Finder lists 8 master's and 69 bachelor's programs here, in areas such as Arts & Humanities, Health Sciences & Nursing, Fine & Performing Arts, Physical Sciences. Our counsellors in Dhaka and Sylhet can check your results and English score against each program and handle the application and Canada student visa for you.
Figures come from Brock University's published information and are checked by LSA, but fees and requirements change every year. We confirm them for your program before you apply.
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Documents, statement of purpose, references and fees, submitted for you.
We track your offer and conditions and guide the deposit.
Financial documents, study plan and the full Canada visa application.
IELTS shows the overall score with the lowest band in brackets.
| Program | Degree | Duration | IELTS | Intakes |
|---|---|---|---|---|
| MA Applied Linguistics – TESL (Course-Based)Arts & Humanities | MA | 12 months (3 terms) | 6.5 (6) | Sep |
| Master of Sport ManagementBusiness & Management | MSM | 12 months (3 terms) | 6.5 (6) | Sep |
| Master of Education (Course-Based Pathway)Education | MEd | 12 months full-time (3 terms, 10 half-credit courses) | 7.5 (7) | Jan, May, Sep |
| Master of Sustainability (Course-work + MRP / Co-op)Environment & Sustainability | MS | 12 months (Scheme C, coursework + MRP) or 16 months (Scheme A, co-op + MRP) | Sep | |
| Master of Professional Accounting (International Student Pathway)Finance & Accounting | MPAcc | 12 months full-time (+ optional 4–12 month co-op) | 6.5 (6) | Sep |
| Master of Applied GerontologyHealth & Public Health | MAG | 12 months (3 terms) | 6.5 (6) | Sep |
| Master of Professional KinesiologyHealth & Public Health | MPK | 12 months (3 terms) | 6.5 (6) | Sep |
| Goodman MBA (Full-Time)MBA | MBA | 1–2 years full-time (20 half-credit courses); optional 4–12 month co-op | 6.5 (6) | Jan, Sep |
| Program | Degree | Duration | IELTS | Intakes |
|---|---|---|---|---|
| Honours Accounting (BAcc)Co-opAccounting & Finance | BAcc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Applied Grape and Wine Science (BSc)Co-opAgriculture & Food | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Honours Game Design (BA)Architecture, Design & Planning | BA | 4 years | 6.5 (6) | Sep |
| Canadian Studies (BA)Arts & Humanities | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Classics (BA)Arts & Humanities | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| English Language & Literature (BA)Arts & Humanities | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| General Humanities (BA, 3-year)Arts & Humanities | BA | 3 years | 6.5 (6) | Jan, May, Sep |
| History (BA)Co-opArts & Humanities | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Medieval & Renaissance Studies (BA)Arts & Humanities | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Philosophy (BA)Arts & Humanities | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Business Administration (BBA)Co-opBusiness & Management | BBA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Sport Management (BSM)Business & Management | BSM | 4 years | 6.5 (6) | Jan, Sep |
| Honours Business Communication (BA)Communication, Media & Journalism | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Film Studies (BA)Communication, Media & Journalism | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Media & Communication Studies (BA)Communication, Media & Journalism | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Interactive Arts & Digital Media (BA)Communication, Media & Journalism | BA | 4 years | 6.5 (6) | May, Sep |
| Honours Computer Science (BSc)Co-opComputer Science & IT | BSc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Computer Science and Mathematics (BSc, co-op only)Co-opComputer Science & IT | BSc | 4 years | 6.5 (6) | Sep |
| Honours Computing and Business (BCB)Co-opComputer Science & IT | BCB | 4 years | 6.5 (6) | Sep |
| Honours Game Programming (BSc)Computer Science & IT | BSc | 4 years | 6.5 (6) | Sep |
| Honours Data Sciences and Analytics – Computational Data Science (BSc)Co-opData Science & Analytics | BSc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Data Sciences and Analytics – Financial Analytics (BSc)Co-opData Science & Analytics | BSc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Business Economics (BBE)Co-opEconomics | BBE | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Economics (BA)Co-opEconomics | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Adult Education (BA)Education | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Integrated Engineering (BEng)Engineering | BEng | 4 years | 6.5 (6) | Sep |
| Honours Geography – Physical Geography (BSc)Co-opEnvironment & Sustainability | BSc | 4 years | 6.5 (6) | Sep |
| Arts Leadership (BA)Fine & Performing Arts | BA | 4 years | 6.5 (6) | May, Sep |
| Dramatic Arts (BA)Co-opFine & Performing Arts | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Music (BA)Fine & Performing Arts | BA | 4 years | 6.5 (6) | Jan, Sep |
| Music (BMus)Fine & Performing Arts | BMus | 4 years | 6.5 (6) | Jan, Sep |
| Visual Arts – History of Visual Art & Culture (BA)Fine & Performing Arts | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Visual Arts – Studio Art (BA)Fine & Performing Arts | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Community Health (BA, 3-year)Health Sciences & Nursing | BA | 3 years | 6.5 (6) | Jan, May, Sep |
| Honours Biomedical Sciences (BSc)Health Sciences & Nursing | BSc | 4 years | 6.5 (6) | May, Sep |
| Honours Child Health (BA)Health Sciences & Nursing | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Medical Sciences (BSc)Health Sciences & Nursing | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Honours Nursing (BScN)Health Sciences & Nursing | BScN | 4 years | 6.5 (6) | Sep |
| Honours Public Health (BPH)Co-opHealth Sciences & Nursing | BPH | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Therapeutic Recreation (BTR)Health Sciences & Nursing | BTR | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Tourism and Environment (BA)Co-opHospitality & Tourism | BA | 4 years | 6.5 (6) | Jan, Sep |
| Honours Sciences (BSc)Interdisciplinary | BSc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Kinesiology (BKin)Kinesiology & Sport | BKin | 4 years | 6.5 (6) | Jan, Sep |
| Honours Kinesiology (BSc)Kinesiology & Sport | BSc | 4 years | 6.5 (6) | Jan, Sep |
| Honours Physical Education (BPhEd)Kinesiology & Sport | BPhEd | 4 years | 6.5 (6) | Jan, Sep |
| Honours Recreation and Leisure Studies (BRLS)Kinesiology & Sport | BRLS | 4 years | 6.5 (6) | Jan, May, Sep |
| Applied Linguistics (BA)Languages & Linguistics | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Modern Languages (BA) – French, Hispanic & Latin American, Italian StudiesLanguages & Linguistics | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Critical Criminology (BA)Law, Criminology & Justice | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Forensic Psychology and Criminal Justice (BA)Law, Criminology & Justice | BA | 4 years | 6.5 (6) | Sep |
| Honours Biochemistry (BSc)Co-opLife & Biological Sciences | BSc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Biological Sciences (BSc)Co-opLife & Biological Sciences | BSc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Biotechnology (BSc)Co-opLife & Biological Sciences | BSc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Neuroscience (BSc)Co-opLife & Biological Sciences | BSc | 4 years | 6.5 (6) | Sep |
| Honours Mathematics & Statistics (BSc)Co-opMathematics & Statistics | BSc | 4 years | 6.5 (6) | May, Sep |
| Honours Biophysics (BSc)Physical Sciences | BSc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Chemistry (BSc)Co-opPhysical Sciences | BSc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Earth Sciences (BSc)Co-opPhysical Sciences | BSc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Earth and Planetary Science Communication (BASc)Physical Sciences | BASc | 4 years | 6.5 (6) | Jan, Sep |
| Honours Physics (BSc)Co-opPhysical Sciences | BSc | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Political Science (BA)Co-opPolitical Science & International Relations | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Psychology (BA)Co-opPsychology | BA | 4 years | 6.5 (6) | Sep |
| Honours Psychology (BSc)Co-opPsychology | BSc | 4 years | 6.5 (6) | Sep |
| Honours Geography – Human Geography (BA)Co-opSocial Sciences | BA | 4 years | 6.5 (6) | Sep |
| Honours Labour Studies (BA)Co-opSocial Sciences | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Sociology (BA)Co-opSocial Sciences | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Honours Women's and Gender Studies (BA)Social Sciences | BA | 4 years | 6.5 (6) | Jan, May, Sep |
| Social Sciences (BA, 3-year)Social Sciences | BA | 3 years | 6.5 (6) | Jan, May, Sep |
| Honours Child and Youth Studies (BA)Social Work & Community | BA | 4 years | 6.5 (6) | May, Sep |
See which of these you qualify for in the LSA Course Finder.
Programs we track at Brock University ask for IELTS 6.5 to 7.5 overall, with a minimum in each band that depends on the program (shown in brackets in the table on this page). Many programs also accept PTE Academic, TOEFL iBT or Duolingo.
Master's (whole program, estimate): CAD 20,900 – CAD 85,300; Bachelor's (per year): CAD 39,800 – CAD 41,600. Fees change every year, so your counsellor confirms the current amount for your program before you apply.
Programs start in January, May, September, depending on the program. Start preparing 6 to 9 months before your intake.
Yes. Our counsellors in Dhaka and Sylhet check your eligibility, prepare and submit your application, and support you through the Canada student visa. The first counselling session is free.
Book a free counselling session in Dhaka, Sylhet or online. We check your eligibility and plan your application and visa.