Eligibility check
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Study in Canada / Universities and colleges / University of Toronto – St. George
84 bachelor's programs in Toronto, Ontario, with entry requirements, fees and intakes for students from Bangladesh.
University of Toronto – St. George is a public institution in Toronto, Ontario. The LSA Course Finder lists 84 bachelor's programs here, in areas such as Arts & Humanities, Engineering, Life & Biological Sciences, Fine & Performing Arts. Our counsellors in Dhaka and Sylhet can check your results and English score against each program and handle the application and Canada student visa for you.
Figures come from University of Toronto – St. George's published information and are checked by LSA, but fees and requirements change every year. We confirm them for your program before you apply.
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Documents, statement of purpose, references and fees, submitted for you.
We track your offer and conditions and guide the deposit.
Financial documents, study plan and the full Canada visa application.
IELTS shows the overall score with the lowest band in brackets.
| Program | Degree | Duration | IELTS | Intakes |
|---|---|---|---|---|
| Rotman Commerce – AccountingAccounting & Finance | BCom | 4 years | 6.5 (6) | Sep |
| Rotman Commerce – Finance and EconomicsAccounting & Finance | BCom | 4 years | 6.5 (6) | Sep |
| Architectural StudiesArchitecture, Design & Planning | HBA | 4 years | 6.5 (6) | Sep |
| Urban StudiesArchitecture, Design & Planning | HBA | 4 years | 6.5 (6) | Sep |
| Classical CivilizationArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| Digital HumanitiesArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| East Asian StudiesArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| EnglishArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| HistoryArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| History and Philosophy of Science and TechnologyArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| Near and Middle Eastern CivilizationsArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| PhilosophyArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| ReligionArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| South Asian StudiesArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| Industrial Relations & Human ResourcesBusiness & Management | HBA | 4 years | 6.5 (6) | Sep |
| Rotman Commerce – ManagementBusiness & Management | BCom | 4 years | 6.5 (6) | Sep |
| Cinema StudiesCommunication, Media & Journalism | HBA | 4 years | 6.5 (6) | Sep |
| Bachelor of InformationComputer Science & IT | BI | 4 years | 6.5 (6) | Sep |
| Computer ScienceComputer Science & IT | BCS | 4 years | 6.5 (6) | Sep |
| Applied Data ScienceData Science & Analytics | BCS | 4 years | 6.5 (6) | Sep |
| Data ScienceData Science & Analytics | BCS | 4 years | 6.5 (6) | Sep |
| Geographic Information Systems / Geographic Data ScienceData Science & Analytics | HBA | 4 years | 6.5 (6) | Sep |
| EconomicsEconomics | HBA | 4 years | 6.5 (6) | Sep |
| Economics and MathematicsEconomics | HBSc | 4 years | 6.5 (6) | Sep |
| Environmental EconomicsEconomics | HBA | 4 years | 6.5 (6) | Sep |
| Financial EconomicsEconomics | HBSc | 4 years | 6.5 (6) | Sep |
| Chemical EngineeringCo-opEngineering | BASc | 4 years (5 with PEY) | 6.5 (6) | Sep |
| Civil EngineeringCo-opEngineering | BASc | 4 years (5 with PEY) | 6.5 (6) | Sep |
| Computer EngineeringCo-opEngineering | BASc | 4 years (5 with PEY) | 6.5 (6) | Sep |
| Electrical EngineeringCo-opEngineering | BASc | 4 years (5 with PEY) | 6.5 (6) | Sep |
| Engineering ScienceCo-opEngineering | BASc | 4 years (5 with PEY) | 6.5 (6) | Sep |
| Industrial EngineeringCo-opEngineering | BASc | 4 years (5 with PEY) | 6.5 (6) | Sep |
| Materials EngineeringCo-opEngineering | BASc | 4 years (5 with PEY) | 6.5 (6) | Sep |
| Mechanical EngineeringCo-opEngineering | BASc | 4 years (5 with PEY) | 6.5 (6) | Sep |
| Mineral EngineeringCo-opEngineering | BASc | 4 years (5 with PEY) | 6.5 (6) | Sep |
| Climate Change StudiesEnvironment & Sustainability | HBA | 4 years | 6.5 (6) | Sep |
| Environmental ScienceEnvironment & Sustainability | HBSc | 4 years | 6.5 (6) | Sep |
| Environmental StudiesEnvironment & Sustainability | HBA | 4 years | 6.5 (6) | Sep |
| Forest Conservation ScienceEnvironment & Sustainability | HBSc | 4 years | 6.5 (6) | Sep |
| Art HistoryFine & Performing Arts | HBA | 4 years | 6.5 (6) | Sep |
| DramaFine & Performing Arts | HBA | 4 years | 6.5 (6) | Sep |
| Music (Arts & Science: Research / Creative Practice streams)Fine & Performing Arts | HBA | 4 years | 6.5 (6) | Sep |
| Music Education (Classical or Jazz)Fine & Performing Arts | MusBac | 4 years | 6.5 (6) | Sep |
| Music – Comprehensive / Composition / History, Culture & TheoryFine & Performing Arts | MusBac | 4 years | 6.5 (6) | Sep |
| Music – Performance (Classical or Jazz)Fine & Performing Arts | MusBac | 4 years | 6.5 (6) | Sep |
| Visual StudiesFine & Performing Arts | HBA | 4 years | 6.5 (6) | Sep |
| Nutritional SciencesHealth Sciences & Nursing | HBSc | 4 years | 6.5 (6) | Sep |
| PathobiologyHealth Sciences & Nursing | HBSc | 4 years | 6.5 (6) | Sep |
| Pharmacology and Biomedical ToxicologyHealth Sciences & Nursing | HBSc | 4 years | 6.5 (6) | Sep |
| PhysiologyHealth Sciences & Nursing | HBSc | 4 years | 6.5 (6) | Sep |
| KinesiologyKinesiology & Sport | BKin | 4 years | 6.5 (6) | Sep |
| French StudiesLanguages & Linguistics | HBA | 4 years | 6.5 (6) | Sep |
| LinguisticsLanguages & Linguistics | HBA | 4 years | 6.5 (6) | Sep |
| Criminology and Sociolegal StudiesLaw, Criminology & Justice | HBA | 4 years | 6.5 (6) | Sep |
| BiochemistryLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| BiologyLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| Cell and Molecular BiologyLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| Ecology and Evolutionary BiologyLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| Human BiologyLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| ImmunologyLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| Molecular Genetics and MicrobiologyLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| NeuroscienceLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| Actuarial ScienceMathematics & Statistics | HBSc | 4 years | 6.5 (6) | Sep |
| MathematicsMathematics & Statistics | HBSc | 4 years | 6.5 (6) | Sep |
| Mathematics and Its ApplicationsMathematics & Statistics | HBSc | 4 years | 6.5 (6) | Sep |
| Statistics / Statistical ScienceMathematics & Statistics | HBSc | 4 years | 6.5 (6) | Sep |
| Astronomy and AstrophysicsPhysical Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| ChemistryPhysical Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| Earth and Environmental Systems / GeosciencePhysical Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| Materials SciencePhysical Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| PhysicsPhysical Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| International RelationsPolitical Science & International Relations | HBA | 4 years | 6.5 (6) | Sep |
| Peace, Conflict and JusticePolitical Science & International Relations | HBA | 4 years | 6.5 (6) | Sep |
| Political SciencePolitical Science & International Relations | HBA | 4 years | 6.5 (6) | Sep |
| Public PolicyPolitical Science & International Relations | HBA | 4 years | 6.5 (6) | Sep |
| Cognitive SciencePsychology | HBSc | 4 years | 6.5 (6) | Sep |
| PsychologyPsychology | HBSc | 4 years | 6.5 (6) | Sep |
| Psychology Research (Thesis Specialist)Psychology | HBSc | 4 years | 6.5 (6) | Sep |
| AnthropologySocial Sciences | HBA | 4 years | 6.5 (6) | Sep |
| ArchaeologySocial Sciences | HBA | 4 years | 6.5 (6) | Sep |
| Contemporary Asian StudiesSocial Sciences | HBA | 4 years | 6.5 (6) | Sep |
| Human GeographySocial Sciences | HBA | 4 years | 6.5 (6) | Sep |
| SociologySocial Sciences | HBA | 4 years | 6.5 (6) | Sep |
| Women and Gender StudiesSocial Sciences | HBA | 4 years | 6.5 (6) | Sep |
See which of these you qualify for in the LSA Course Finder.
Programs we track at University of Toronto – St. George ask for IELTS 6.5 overall, with a minimum in each band that depends on the program (shown in brackets in the table on this page). Many programs also accept PTE Academic, TOEFL iBT or Duolingo.
Bachelor's (per year): CAD 54,100 – CAD 76,100. Fees change every year, so your counsellor confirms the current amount for your program before you apply.
Programs start in September, depending on the program. Start preparing 6 to 9 months before your intake.
Yes. Our counsellors in Dhaka and Sylhet check your eligibility, prepare and submit your application, and support you through the Canada student visa. The first counselling session is free.
Book a free counselling session in Dhaka, Sylhet or online. We check your eligibility and plan your application and visa.