Eligibility check
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Study in Canada / Universities and colleges / University of Ottawa
25 master's and 89 bachelor's programs in Ottawa, Ontario, with entry requirements, fees and intakes for students from Bangladesh.
University of Ottawa is a public institution in Ottawa, Ontario. The LSA Course Finder lists 25 master's and 89 bachelor's programs here, in areas such as Engineering, Arts & Humanities, Political Science & International Relations, Economics. Our counsellors in Dhaka and Sylhet can check your results and English score against each program and handle the application and Canada student visa for you.
Figures come from University of Ottawa's published information and are checked by LSA, but fees and requirements change every year. We confirm them for your program before you apply.
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Documents, statement of purpose, references and fees, submitted for you.
We track your offer and conditions and guide the deposit.
Financial documents, study plan and the full Canada visa application.
IELTS shows the overall score with the lowest band in brackets.
| Program | Degree | Duration | IELTS | Intakes |
|---|---|---|---|---|
| Master of Science in Management – Research Project (one-year) – TelferBusiness & Management | MSc | About 12 months (3 terms) | Sep | |
| Master of Computer Science – Coursework and ProjectComputer Science & AI | MCS | Up to 2 years full-time | Sep | |
| Master of Engineering – Electrical and Computer Engineering, Concentration in Applied Artificial IntelligenceComputer Science & AI | MEng | Up to 2 years full-time | Sep | |
| Master of Arts in Economics – CourseworkEconomics | MA | 3 terms (5 terms with co-op) | Sep | |
| Master of Education – Teaching and Learning (Course option, on campus)Education | MEd | 12 months full-time | 7 (6) | Sep |
| Master of Engineering – Biomedical Engineering (Ottawa-Carleton joint)Engineering | MEng | Up to 2 years full-time | Sep | |
| Master of Engineering – Chemical EngineeringEngineering | MEng | Up to 2 years full-time | Sep | |
| Master of Engineering – Civil EngineeringEngineering | MEng | Up to 2 years full-time | Sep | |
| Master of Engineering – Electrical and Computer EngineeringEngineering | MEng | Up to 2 years full-time | Sep | |
| Master of Engineering – Environmental EngineeringEngineering | MEng | Up to 2 years full-time | Sep | |
| Master of Engineering – Mechanical EngineeringEngineering | MEng | Up to 2 years full-time | Sep | |
| Master of Engineering – Systems EngineeringEngineering | MEng | Up to 2 years full-time | Sep | |
| Master of Engineering – Engineering ManagementEngineering & Project Management | MEng | Up to 2 years full-time | Sep | |
| Master of Engineering – Entrepreneurial Engineering DesignEngineering & Project Management | MEng | Up to 2 years full-time | Sep | |
| Master of Science in Environmental Sustainability – Research PaperEnvironment & Sustainability | MSc | 12 months full-time (research paper option) | Sep | |
| Master of Health Administration – TelferHealth & Public Health | MHA | 6 terms (full-time) | Sep | |
| Master of Public HealthHealth & Public Health | MPH | 16 months (4 terms); MPH+ with language training 20 months | 7 (7) | Sep |
| Master of Digital Transformation and InnovationInformation Technology & Cybersecurity | MDTI | Up to 2 years full-time | Sep | |
| Master of Information Studies (Bilingual) – CourseworkInformation Technology & Cybersecurity | MISt | Up to 2 years full-time | Sep | |
| Master of Arts in Criminology – Courses or Major Research PaperLaw & Legal Studies | MA | 1 year (3 semesters); 4 semesters with field placement | Sep | |
| Master of Laws (LLM) – Course-basedLaw & Legal Studies | LLM | 16 months (4 terms) full-time | Sep | |
| Master of Business Administration (Professional MBA) – TelferMBA | MBA | About 12 months (full-time) | Sep | |
| Master of Communication – CourseworkMedia & Communication | MC | 1 year full-time (longer with co-op) | Sep | |
| Master of Arts in International Development and Globalization – CourseworkPolitical Science & International Affairs | MA | 12 months (coursework option) | Sep | |
| Master of Arts in Public and International Affairs – CourseworkPolitical Science & International Affairs | MA | 2 years full-time | Sep |
| Program | Degree | Duration | IELTS | Intakes |
|---|---|---|---|---|
| Commerce – Accounting (Honours BCom)Co-opAccounting & Finance | Honours BCom | 4 years | 6.5 | Jan, Sep |
| Commerce – Finance (Honours BCom)Co-opAccounting & Finance | Honours BCom | 4 years | 6.5 | Jan, Sep |
| Food Sciences (Food and Nutrition Sciences)Agriculture & Food | Honours BSc | 4 years | 6.5 | Sep |
| Multidisciplinary Design – Experiential LearningArchitecture, Design & Planning | Bachelor of Multidisciplinary Design | 3 years (per uOttawa prerequisites list) | 6.5 | Sep |
| Art HistoryArts & Humanities | Honours BA | 4 years | 6.5 | Sep |
| EnglishArts & Humanities | Honours BA | 4 years | 6.5 | Sep |
| Ethics and Political PhilosophyArts & Humanities | Honours BA | 4 years | 6.5 | Sep |
| Greek and Roman StudiesArts & Humanities | Honours BA | 4 years | 6.5 | Sep |
| HistoryArts & Humanities | Honours BA | 4 years | 6.5 | Sep |
| Medieval and Renaissance StudiesArts & Humanities | Honours BA | 4 years | 6.5 | Sep |
| PhilosophyArts & Humanities | Honours BA | 4 years | 6.5 | Sep |
| Religious StudiesArts & Humanities | Honours BA | 4 years | 6.5 | Sep |
| Commerce – Business Technology Management (Honours BCom)Co-opBusiness & Management | Honours BCom | 4 years | 6.5 | Jan, Sep |
| Commerce – Entrepreneurship (Honours BCom)Co-opBusiness & Management | Honours BCom | 4 years | 6.5 | Jan, Sep |
| Commerce – Human Resource Management (Honours BCom)Co-opBusiness & Management | Honours BCom | 4 years | 6.5 | Jan, Sep |
| Commerce – International Management (Honours BCom)Co-opBusiness & Management | Honours BCom | 4 years | 6.5 | Jan, Sep |
| Commerce – Management (Honours BCom)Co-opBusiness & Management | Honours BCom | 4 years | 6.5 | Jan, Sep |
| Commerce – Marketing (Honours BCom)Co-opBusiness & Management | Honours BCom | 4 years | 6.5 | Jan, Sep |
| CommunicationCommunication, Media & Journalism | Honours BA | 4 years | 6.5 | Sep |
| Communication and Political Science (Joint Honours)Communication, Media & Journalism | Honours BA/BSocSc | 4 years | 6.5 | Sep |
| Communication and Sociology (Joint Honours)Communication, Media & Journalism | Honours BA/BSocSc | 4 years | 6.5 | Sep |
| Digital JournalismCommunication, Media & Journalism | Honours Bachelor of Digital Journalism | 4 years | 6.5 | Sep |
| Public RelationsCommunication, Media & Journalism | Honours Bachelor of Public Relations | 4 years | 6.5 | Sep |
| Computer ScienceComputer Science & IT | Honours BSc | 4 years | 6.5 | Sep |
| Computer Science and Mathematics (Joint Honours)Computer Science & IT | Honours BSc | 4 years | 6.5 | Sep |
| Commerce – Business Analytics (Honours BCom)Co-opData Science & Analytics | Honours BCom | 4 years | 6.5 | Jan, Sep |
| Commerce – Healthcare Analytics (Honours BCom)Co-opData Science & Analytics | Honours BCom | 4 years | 6.5 | Jan, Sep |
| Data Science – BSc Mathematics and BSc Computer Science (dual degree)Data Science & Analytics | BSc + BSc | 4 years | 6.5 | Sep |
| EconomicsEconomics | Honours BSocSc | 4 years | 6.5 | Sep |
| Economics and Political Science (Joint Honours)Economics | Honours BSocSc | 4 years | 6.5 | Sep |
| Economics and Public PolicyEconomics | Honours BSocSc | 4 years | 6.5 | Sep |
| Environmental Economics and Public PolicyEconomics | Honours BSocSc | 4 years | 6.5 | Sep |
| International Economics and DevelopmentEconomics | Honours BSocSc | 4 years | 6.5 | Sep |
| Mathematics and Economics (Joint Honours)Economics | Honours BSocSc / BSc | 4 years | 6.5 | Sep |
| Second Language Teaching (ESL)Education | Honours BA | 4 years | 6.5 | Sep |
| Biomedical Mechanical EngineeringEngineering | BASc | 4 years | 6.5 | Sep |
| Chemical EngineeringEngineering | BASc | 4 years | 6.5 | Sep |
| Civil EngineeringEngineering | BASc | 4 years | 6.5 | Sep |
| Computer EngineeringEngineering | BASc | 4 years | 6.5 | Sep |
| Electrical EngineeringEngineering | BASc | 4 years | 6.5 | Sep |
| Mechanical EngineeringEngineering | BASc | 4 years | 6.5 | Sep |
| Software EngineeringCo-opEngineering | BASc | 4 years | 6.5 | Sep |
| Environmental GeoscienceEnvironment & Sustainability | Honours BSc | 4 years | 6.5 | Sep |
| Environmental ScienceEnvironment & Sustainability | Honours BSc | 4 years | 6.5 | Sep |
| Environmental StudiesEnvironment & Sustainability | Honours BA | 4 years | 6.5 | Sep |
| Acting (BFA)Fine & Performing Arts | BFA | 3 years (per OUInfo listing) | 6.5 | Sep |
| Bachelor of Music (BMus)Fine & Performing Arts | BMus | 4 years | 6.5 | Sep |
| Music (BA)Fine & Performing Arts | Honours BA | 4 years | 6.5 | Sep |
| TheatreFine & Performing Arts | Honours BA | 4 years | 6.5 | Sep |
| Visual Arts (BFA)Fine & Performing Arts | BFA | 4 years | 6.5 | Sep |
| Health SciencesHealth Sciences & Nursing | Honours BHSc | 4 years | 6.5 | Sep |
| Nursing (BScN)Health Sciences & Nursing | Honours BScN | 4 years | 6.5 | Sep |
| Ophthalmic Medical TechnologyHealth Sciences & Nursing | Honours BSc | 4 years | 6.5 | Sep |
| Arts in Interdisciplinary StudiesInterdisciplinary | BA | 4 years | 6.5 | Sep |
| Social Sciences in Interdisciplinary StudiesInterdisciplinary | Honours BSocSc | 4 years | 6.5 | Sep |
| Human Kinetics (BHK)Co-opKinesiology & Sport | Honours BHK | 4 years | 6.5 | Sep |
| Human Kinetics (BScHK)Co-opKinesiology & Sport | Honours BScHK | 4 years | 6.5 | Sep |
| LinguisticsLanguages & Linguistics | Honours BA | 4 years | 6.5 | Sep |
| World Languages and CulturesLanguages & Linguistics | Honours BA | 4 years | 6.5 | Sep |
| CriminologyLaw, Criminology & Justice | Honours BSocSc | 4 years | 6.5 | Sep |
| Criminology and Feminist and Gender Studies (Joint Honours)Law, Criminology & Justice | Honours BSocSc | 4 years | 6.5 | Sep |
| BiochemistryLife & Biological Sciences | Honours BSc | 4 years | 6.5 | Sep |
| BiologyLife & Biological Sciences | Honours BSc | 4 years | 6.5 | Sep |
| Biomedical ScienceLife & Biological Sciences | Honours BSc | 4 years | 6.5 | Sep |
| Biopharmaceutical ScienceLife & Biological Sciences | Honours BSc | 4 years | 6.5 | Sep |
| Financial Mathematics and EconomicsMathematics & Statistics | Honours BSc | 4 years | 6.5 | Sep |
| MathematicsMathematics & Statistics | Honours BSc | 4 years | 6.5 | Sep |
| StatisticsMathematics & Statistics | Honours BSc | 4 years | 6.5 | Sep |
| ChemistryPhysical Sciences | Honours BSc | 4 years | 6.5 | Sep |
| GeologyPhysical Sciences | Honours BSc | 4 years | 6.5 | Sep |
| Geology-PhysicsPhysical Sciences | Honours BSc | 4 years | 6.5 | Sep |
| PhysicsPhysical Sciences | Honours BSc | 4 years | 6.5 | Sep |
| Physics-MathematicsPhysical Sciences | Honours BSc | 4 years | 6.5 | Sep |
| Conflict Studies and Human RightsPolitical Science & International Relations | Honours BSocSc | 4 years | 6.5 | Sep |
| History and Political Science (Joint Honours)Political Science & International Relations | Honours BA/BSocSc | 4 years | 6.5 | Sep |
| International Development and GlobalizationPolitical Science & International Relations | Honours BSocSc | 4 years | 6.5 | Sep |
| International Studies and Modern LanguagesPolitical Science & International Relations | Honours BSocSc | 4 years | 6.5 | Sep |
| Philosophy and Political Science (Joint Honours)Political Science & International Relations | Honours BA/BSocSc | 4 years | 6.5 | Sep |
| Political SciencePolitical Science & International Relations | Honours BSocSc | 4 years | 6.5 | Sep |
| Public AdministrationPolitical Science & International Relations | Honours BSocSc | 4 years | 6.5 | Sep |
| Public Administration and Political Science (Joint Honours)Political Science & International Relations | Honours BSocSc | 4 years | 6.5 | Sep |
| Psychology (BA)Psychology | Honours BA | 4 years | 6.5 | Sep |
| Psychology (BSc)Psychology | Honours BSc | 4 years | 6.5 | Sep |
| Psychology and Linguistics (Joint Honours)Psychology | Honours BA | 4 years | 6.5 | Sep |
| AnthropologySocial Sciences | Honours BSocSc | 4 years | 6.5 | Sep |
| Anthropology and Sociology (Joint Honours)Social Sciences | Honours BSocSc | 4 years | 6.5 | Sep |
| Feminist and Gender StudiesSocial Sciences | Honours BSocSc | 4 years | 6.5 | Sep |
| GeographySocial Sciences | Honours BA | 4 years | 6.5 | Sep |
| SociologySocial Sciences | Honours BSocSc | 4 years | 6.5 | Sep |
See which of these you qualify for in the LSA Course Finder.
Programs we track at University of Ottawa ask for IELTS 6.5 to 7 overall, with a minimum in each band that depends on the program (shown in brackets in the table on this page). Many programs also accept PTE Academic, TOEFL iBT or Duolingo.
Master's (whole program, estimate): CAD 33,900 – CAD 68,000. Fees change every year, so your counsellor confirms the current amount for your program before you apply.
Programs start in January, September, depending on the program. Start preparing 6 to 9 months before your intake.
Yes. Our counsellors in Dhaka and Sylhet check your eligibility, prepare and submit your application, and support you through the Canada student visa. The first counselling session is free.
Book a free counselling session in Dhaka, Sylhet or online. We check your eligibility and plan your application and visa.