Eligibility check
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Study in Canada / Universities and colleges / University of Toronto Mississauga
66 bachelor's programs in Mississauga, Ontario, with entry requirements, fees and intakes for students from Bangladesh.
University of Toronto Mississauga is a public institution in Mississauga, Ontario. The LSA Course Finder lists 66 bachelor's programs here, in areas such as Business & Management, Arts & Humanities, Communication, Media & Journalism, Social Sciences. Our counsellors in Dhaka and Sylhet can check your results and English score against each program and handle the application and Canada student visa for you.
Figures come from University of Toronto Mississauga's published information and are checked by LSA, but fees and requirements change every year. We confirm them for your program before you apply.
We compare your SSC, HSC or bachelor's results and IELTS with each program's minimums.
Documents, statement of purpose, references and fees, submitted for you.
We track your offer and conditions and guide the deposit.
Financial documents, study plan and the full Canada visa application.
IELTS shows the overall score with the lowest band in brackets.
| Program | Degree | Duration | IELTS | Intakes |
|---|---|---|---|---|
| AccountingAccounting & Finance | BCom | 4 years | 6.5 (6) | Sep |
| Accounting & FinanceAccounting & Finance | BBA | 4 years | 6.5 (6) | Sep |
| FinanceAccounting & Finance | BCom | 4 years | 6.5 (6) | Sep |
| Creative WritingArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| EnglishArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| Game StudiesArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| HistoryArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| PhilosophyArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| South Asian HumanitiesArts & Humanities | HBA | 4 years | 6.5 (6) | Sep |
| Business, Science, and EntrepreneurshipBusiness & Management | HBSc | 4 years | 6.5 (6) | Sep |
| CommerceBusiness & Management | BCom | 4 years | 6.5 (6) | Sep |
| Digital Enterprise ManagementBusiness & Management | HBA | 4 years | 6.5 (6) | Sep |
| Global LeadershipBusiness & Management | HBA | 4 years | 6.5 (6) | Sep |
| Human Resource ManagementBusiness & Management | BBA | 4 years | 6.5 (6) | Sep |
| ManagementBusiness & Management | BBA | 4 years | 6.5 (6) | Sep |
| MarketingBusiness & Management | BCom | 4 years | 6.5 (6) | Sep |
| Biomedical CommunicationsCommunication, Media & Journalism | HBSc | 4 years | 6.5 (6) | Sep |
| Cinema StudiesCommunication, Media & Journalism | HBA | 4 years | 6.5 (6) | Sep |
| Communication, Culture, Information & TechnologyCommunication, Media & Journalism | HBA | 4 years | 6.5 (6) | Sep |
| Professional Writing and CommunicationCommunication, Media & Journalism | HBA | 4 years | 6.5 (6) | Sep |
| Visual Culture & CommunicationCommunication, Media & Journalism | HBA | 4 years | 6.5 (6) | Sep |
| Computer ScienceComputer Science & IT | BCS | 4 years | 6.5 (6) | Sep |
| Information SecurityComputer Science & IT | BCS | 4 years | 6.5 (6) | Sep |
| Technology, Coding & SocietyComputer Science & IT | HBA | 4 years | 6.5 (6) | Sep |
| GeoSpatial Data ScienceData Science & Analytics | HBSc | 4 years | 6.5 (6) | Sep |
| Economics & Political ScienceEconomics | HBA | 4 years | 6.5 (6) | Sep |
| Economics (BCom)Economics | BCom | 4 years | 6.5 (6) | Sep |
| Economics (HBA)Economics | HBA | 4 years | 6.5 (6) | Sep |
| Financial EconomicsEconomics | HBSc | 4 years | 6.5 (6) | Sep |
| Education StudiesEducation | HBA | 4 years | 6.5 (6) | Sep |
| Environmental Law and PolicyEnvironment & Sustainability | HBA | 4 years | 6.5 (6) | Sep |
| Environmental ManagementEnvironment & Sustainability | HBA | 4 years | 6.5 (6) | Sep |
| Environmental ScienceEnvironment & Sustainability | HBSc | 4 years | 6.5 (6) | Sep |
| Geography (HBSc)Environment & Sustainability | HBSc | 4 years | 6.5 (6) | Sep |
| SustainabilityEnvironment & Sustainability | HBA | 4 years | 6.5 (6) | Sep |
| Art & Art HistoryFine & Performing Arts | HBA | 4 years | 6.5 (6) | Sep |
| Theatre and Drama StudiesFine & Performing Arts | HBA | 4 years | 6.5 (6) | Sep |
| Biology for Health SciencesHealth Sciences & Nursing | HBSc | 4 years | 6.5 (6) | Sep |
| Health, Environments, and SocietyHealth Sciences & Nursing | HBSc | 4 years | 6.5 (6) | Sep |
| English Language LinguisticsLanguages & Linguistics | HBA | 4 years | 6.5 (6) | Sep |
| French StudiesLanguages & Linguistics | HBA | 4 years | 6.5 (6) | Sep |
| Linguistic StudiesLanguages & Linguistics | HBA | 4 years | 6.5 (6) | Sep |
| Criminology, Law & SocietyLaw, Criminology & Justice | HBA | 4 years | 6.5 (6) | Sep |
| Ethics, Law & SocietyLaw, Criminology & Justice | HBA | 4 years | 6.5 (6) | Sep |
| Forensic AnthropologyLaw, Criminology & Justice | HBSc | 4 years | 6.5 (6) | Sep |
| Forensic ScienceLaw, Criminology & Justice | HBSc | 4 years | 6.5 (6) | Sep |
| BiologyLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| BiotechnologyLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| Molecular BiologyLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| NeuroscienceLife & Biological Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| Applied StatisticsMathematics & Statistics | HBSc | 4 years | 6.5 (6) | Sep |
| Mathematical SciencesMathematics & Statistics | HBSc | 4 years | 6.5 (6) | Sep |
| AstronomyPhysical Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| ChemistryPhysical Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| PhysicsPhysical Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| History & Political SciencePolitical Science & International Relations | HBA | 4 years | 6.5 (6) | Sep |
| International AffairsPolitical Science & International Relations | HBA | 4 years | 6.5 (6) | Sep |
| Political SciencePolitical Science & International Relations | HBA | 4 years | 6.5 (6) | Sep |
| Exceptionality in Human LearningPsychology | HBSc | 4 years | 6.5 (6) | Sep |
| Forensic PsychologyPsychology | HBSc | 4 years | 6.5 (6) | Sep |
| PsychologyPsychology | HBSc | 4 years | 6.5 (6) | Sep |
| Anthropology (HBA)Social Sciences | HBA | 4 years | 6.5 (6) | Sep |
| Anthropology (HBSc)Social Sciences | HBSc | 4 years | 6.5 (6) | Sep |
| Geography (HBA)Social Sciences | HBA | 4 years | 6.5 (6) | Sep |
| SociologySocial Sciences | HBA | 4 years | 6.5 (6) | Sep |
| Women, Gender and Sexuality StudiesSocial Sciences | HBA | 4 years | 6.5 (6) | Sep |
See which of these you qualify for in the LSA Course Finder.
Programs we track at University of Toronto Mississauga ask for IELTS 6.5 overall, with a minimum in each band that depends on the program (shown in brackets in the table on this page). Many programs also accept PTE Academic, TOEFL iBT or Duolingo.
Bachelor's (per year): CAD 69,100. Fees change every year, so your counsellor confirms the current amount for your program before you apply.
Programs start in September, depending on the program. Start preparing 6 to 9 months before your intake.
Yes. Our counsellors in Dhaka and Sylhet check your eligibility, prepare and submit your application, and support you through the Canada student visa. The first counselling session is free.
Book a free counselling session in Dhaka, Sylhet or online. We check your eligibility and plan your application and visa.